Products

Sand, Gravel, & Stone Products

Our Products

 

Sand Products

  • Mason | 6.20 per ton

  • 2NS | 7.55 per ton

  • Fill - Screened | 4.50 per ton

  • Fill - Clean | 4.50 per ton

  • Fill - Bank | 4.05 per ton

  • Crusher Sand | 4.50 per ton

  • Pond Fill | 2.05 per ton

  • Beach Sand | 6.20 per ton

  • Class I | 9.10 per ton

  • Class II | 4.50 per ton

  • Cow Bedding | 6.20 per ton


Stone Products

  • 4A | 17.35 per ton

  • 6A | 16.80 per ton

  • Float Stone | 14.15 per ton

  • Pea Stone | 15.55 per ton

  • 34R | 17.35 per ton

  • Modified Pea | 14.15 per ton

  • River Rock | 17.35 per ton

  • 60/40 Mix | 10.00 per ton

  • Birdseye | 8.45 per ton

  • Limestone Road Mix | 24.35 per ton

  • 6AA Limestone | 32.65 per ton

  • 6A Limestone | 26.45 per ton

  • Diamond Dust | 31.70 per ton

  • 29A Natural | 28.40 per ton

  • 17A Natural | 28.40 per ton

  • 21AA Crushed Concrete | 18.05 per ton

  • Crushed Asphalt | 23.65 per ton

  • 1.5” - 4” Stone | 21.90 per ton

  • 4” - 8” Stone | 38.70 per ton

  • 8” - 18” Stone | 69.00 per ton

  • 18” and up | 184.10 per ton


Gravel Products

  • 20AA | 9.10 per ton

  • 22A | 9.10 per ton

  • 23A | 9.10 per ton


Landscaping Products

  • Red Lava Rock | 366.20 per ton

  • #4 Kona | 181.70 per ton

  • Walnut Nuggets | 200.40 per ton

  • Western Sunrise | 317.80 per ton

  • Spanish Sunrise | 275.70 per ton

  • Slate Scape | 244.70 per ton

  • Michigan Peat | 66.45 per yard

  • Clay | 2.00 per ton

  • 1” Screened Top Soil | 22.40 per ton

  • River Rock | 17.35 per ton

  • 1.5” - 4” Stone | 21.90 per ton

  • 4” - 8” Stone | 38.70 per ton

  • 8” - 18” Stone | 69.00 per ton

  • 18” and up | 184.10 per ton